THE CENTER
Why Color Matters in Human-AI Collaboration
In Human-AI collaboration, humans drown in a sea of text strings. COLOR is the primary rescue tool. Core-Flow is a system that expresses information flow through color. The question we must answer:“How does this color help humans perceive the flow of information?”
Complete Gestalt to Monolex Mapping
1. Figure/Ground: The Foundation
Gestalt Definition: The fundamental principle that perception separates a scene into foreground (figure) and background (ground).Core/Flow as Figure/Ground
| Gestalt Figure/Ground | Core/Flow |
|---|---|
| Figure (foreground) | Core - defines WHAT something is |
| Ground (background) | Flow - provides context/state |
| Separation enables recognition | Separation enables identity + transition |
2. Similarity: Frame Drag
Gestalt Definition
Law of Similarity: Elements that share visual characteristics (especially color) are perceived as grouped.“Color is a strong similarity characteristic that can unite elements of varying types.” — Nielsen Norman Group
Physics Metaphor: Frame Drag (Lense-Thirring Effect)
In gravitational physics, Frame Drag is the phenomenon where a rotating massive body “drags” surrounding spacetime:Implementation
Why Frame Drag = Similarity
| Gestalt Similarity | Frame Drag |
|---|---|
| ”Shared color creates grouping” | Dragged toward Core creates shared Hue - visual unity |
| Color unites varying element types | TrueColor, ANSI 256, ANSI 16 all dragged |
| Perception of relatedness | Theme consistency across all terminal output |
Visual Demonstration
3. Common Fate: Einstein Arc
Gestalt Definition
Law of Common Fate: Elements that move in the same direction are perceived as belonging together.“Elements that move in the same direction and at the same rate are perceived as belonging together as a group.” — Interaction Design Foundation
“If all else is equal, items that undergo the same change will be perceptually grouped together.” — Scholarpedia
Physics Metaphor: Einstein Arc
In gravitational lensing, Einstein Arc is the phenomenon where light bends around a massive object:Implementation
Why Einstein Arc = Common Fate
| Gestalt Common Fate | Einstein Arc |
|---|---|
| ”Move together - grouped” | Arc around Core - grouped |
| Same direction of movement | Same direction of hue bending |
| Flock of birds | Light rays arcing around massive object |
| Camouflage broken by movement | Complementary colors “arced” together |
4. Proximity: Hue Inheritance
Gestalt Definition
Law of Proximity: Elements close together are perceived as grouped.“Proximity is so powerful that it overrides similarity of color, shape, and other factors.” — Nielsen Norman Group
Implementation (Frame Drag via blend_hue)
Why Hue Inheritance = Proximity
| Gestalt Proximity | Hue Inheritance (Frame Drag) |
|---|---|
| “Nearness - grouping” | Closer to Core - stronger identity |
| Spatial closeness | Closeness in Hue space |
| Override other factors | High *HueInherit values dominate |
| Physical distance | Hue wheel angle distance |
Visual Demonstration
5. Continuity: Caustic Region (OkLab Gradient)
Law of Continuity: Elements arranged on a line or curve are perceived as related.6. Pragnanz: Lensed Colors
Law of Pragnanz (Good Form): Perception tends toward the simplest, most stable form.Evidence Citations
Web Sources: Gestalt Similarity
| Source | URL | Key Quote |
|---|---|---|
| NN/g | Similarity Principle in Visual Design | ”Color is a strong similarity characteristic that can unite elements of varying types” |
| IxDF | The Law of Similarity | ”Items which share a visual characteristic are perceived as more related” |
| CorelDRAW | Gestalt Principle of Similarity | ”When objects share a color, it often indicates that items are related” |
Web Sources: Gestalt Common Fate
| Source | URL | Key Quote |
|---|---|---|
| IxDF | Law of Common Fate | ”Elements that move in the same direction and at the same rate are perceived as belonging together” |
| Scholarpedia | Gestalt Principles | ”If all else is equal, items that undergo the same change will be perceptually grouped together” |
| PMC | A Century of Gestalt Psychology | ”Common fate is one of the most powerful of the classic grouping principles” |
Web Sources: Gestalt Proximity
| Source | URL | Key Quote |
|---|---|---|
| NN/g | Similarity Principle | ”Proximity is so powerful that it overrides similarity of color, shape, and other factors” |
| Toptal | Gestalt Principles of Design | ”The relative nearness of objects has an even stronger influence on grouping” |
Summary: Gestalt-Physics-Implementation Mapping
| Gestalt Principle | Physics Metaphor | Implementation | Effect |
|---|---|---|---|
| Figure/Ground | Core/Flow | OKLCH vs OKLAB | Separation of identity and transition |
| Similarity | Frame Drag | blend_hue() | Hue dragged toward Core direction |
| Common Fate | Einstein Arc | warp_hue_compress() | Hue path bends around Core |
| Continuity | Caustic gradient | fill_with_oklab_gradient() | Smooth transitions |
| Proximity | Hue Inheritance | zone grouping | Nearness to Core |
| Pragnanz | Lensed Colors | Final output | Orderly perception |
Gravity Lensing Deep Dive
Frame Drag, Einstein Arc, and the physics of color transformation